Featured Member

clinicallyclueless - Life of abuse and trauma told via past journals, commentary, and posts on major depression, post-traumatic stress disorder, self-injury, suicide, etc. All due to a life with a borderline mother & sadistic narcissistic step-father.

On-line Education and Support Forum Links  ePsyQ.com Professional Mental Health Networking  ePsyQ.com Practice-based Research Support  ePsyQ.com eTherapy Links  ePsyQ.com Mental Health News, Blogs, and Professional Journals  ePsyQ.com Free Professional Health Service Listing

ePsyQ.com


ePsyQ.com

Info


Username: davewx
Description: Resourses for health professionals, top health site ranking, news feeds, research, and a FREE directory for health professionals.
URL: http://epsyq.com
Category: Health Information
Member Since: 2006-09-23

Average Rating: 4 / 5
Number of Ratings: 30
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.0 3.6 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
September 04 1 1 0 0 0 0
September 03 2 11 0 0 0 0
September 02 2 3 0 0 0 0
September 01 6 7 0 0 0 0
August 31 3 5 0 0 1 1
August 30 2 4 0 0 0 0
August 29 3 4 0 0 0 0
August 28 0 0 0 0 0 0
Highest 30 165 1 1 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.9 16.7 0.0 0.0 0.4 0.4
This Week 0 0 0 0 0 0
Last Week 17 32 0 0 1 1
Week 34 14 19 0 0 0 0
Week 33 12 26 0 0 0 0
Week 32 14 20 0 0 1 1
Week 31 9 19 0 0 0 0
Week 30 7 7 0 0 0 0
Week 29 13 17 0 0 1 1
Week 28 13 14 0 0 0 0
Week 27 10 13 0 0 1 1
Highest 86 366 2 2 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 64.6 138.6 0.2 0.2 4.5 4.5
This Month 12 23 0 0 0 0
Last Month 54 93 0 0 2 2
July 10 47 57 0 0 4 4
June 10 67 124 0 0 9 9
May 10 58 192 0 0 10 10
April 10 55 87 0 0 6 6
March 10 94 193 0 0 4 4
February 10 69 124 0 0 2 2
January 10 86 261 2 2 4 4
December 09 104 232 0 0 4 4
Highest 308 670 2 2 12 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,030 14,801 7 7 285 292