Featured Member

Full Impact Living! - If you live in Minnesota, perhaps I can help. I have over 30 years experience providing counseling to a wide variety of adults including many persons with long standing, complex, and difficult problems that haven't responded well to treatment. I have exte

On-line Education and Support Forum Links  ePsyQ.com Professional Mental Health Networking  ePsyQ.com Practice-based Research Support  ePsyQ.com eTherapy Links  ePsyQ.com Mental Health News, Blogs, and Professional Journals  ePsyQ.com Free Professional Health Service Listing

Dare To Dream...


Dare To Dream...

Info


Username: Dave_MSW
Description: Dreaming is like gazing into a mirror that looks into the future. Each time we step into the reflection, the image changes into a more real possibility. Mental health information from a licensed mental health professional.
URL: http://dare-to-dream.us
Category: Mental Health Professional Blogs
Member Since: 2006-09-23

Average Rating: 5 / 5
Number of Ratings: 32
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 43.2 62.7 0.0 0.0 0.4 0.4
Today 32 40 0 0 0 0
Yesterday 34 52 0 0 0 0
September 04 36 44 0 0 0 0
September 03 34 48 0 0 0 0
September 02 51 68 0 0 2 2
September 01 48 73 0 0 0 0
August 31 58 73 0 0 0 0
August 30 50 77 0 0 1 1
August 29 49 97 0 0 1 1
August 28 40 55 0 0 0 0
Highest 154 406 1 1 17 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 298.4 433.4 0.1 0.1 2.8 2.8
This Week 32 40 0 0 0 0
Last Week 311 435 0 0 3 3
Week 34 313 439 0 0 5 5
Week 33 351 478 0 0 5 5
Week 32 372 548 0 0 3 3
Week 31 338 522 1 1 2 2
Week 30 321 566 0 0 2 2
Week 29 332 427 0 0 5 5
Week 28 313 445 0 0 1 1
Week 27 301 434 0 0 2 2
Highest 506 797 1 1 44 46
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,404.9 2,046.2 0.6 0.6 6.6 6.9
This Month 235 325 0 0 2 2
Last Month 1,521 2,196 1 1 16 16
July 10 1,376 2,024 0 0 11 11
June 10 1,384 1,876 0 0 7 7
May 10 1,653 2,431 1 1 10 10
April 10 1,705 2,462 0 0 6 7
March 10 1,940 2,972 2 2 3 3
February 10 1,362 1,723 1 1 4 5
January 10 1,498 2,141 1 1 3 4
December 09 1,375 2,312 0 0 4 4
Highest 1,952 2,972 2 2 57 63
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 65,572 94,503 16 16 374 414